|
รายละเอียดสินค้า:
|
| พิมพ์: | เครื่องทดสอบ | ระดับความแม่นยำ: | มีความแม่นยำสูง |
|---|---|---|---|
| ความแม่นยำ: | ±0.5% | แอปพลิเคชัน: | การทดสอบการงอของรองเท้าและพื้นรองเท้า, การตรวจสอบความต้านทานการแตกร้าวของรองเท้า, การทดสอบการยึดเกาะ |
| การสนับสนุนที่กำหนดเอง: | โออีเอ็ม, โอเอ็มดี | พลัง: | / |
| ระดับการป้องกัน: | / | แรงดันไฟฟ้า: | 220 โวลต์ |
| การรับประกัน: | 1 ปี | จับ: | 2 ชุด |
| มุมโค้ง: | 50°± 1° (ปรับได้ 45° และ 50°) | ทดสอบความเร็ว: | (0~230±10)รอบ/นาที (ปรับได้) |
| เคาน์เตอร์: | LCD, 0 ~ 999,999 ครั้ง (ปรับได้) | มอเตอร์: | มอเตอร์อินเวอร์เตอร์ 2KW |
| น้ำหนัก: | ประมาณ 178กก | พลัง: | 1 เฟส, AV 220V, 8A, 50/60HZ |
| ขนาด (กว้าง*ลึก*สูง): | 53*69*140ซม |
Product descriptions from the supplier GB T 3903.1 Standard Compliance: Built to test the flexing function of shoes and shoe soles at room temperature according to GB T 3903.1, a widely used footwear flexing test method. Crack and Glue Failure Evaluation: Fixes the shoe or shoe sole on the machine and flexes it at a set angle and frequency, so operators can measure the length of cracks or glue failure and observe changes in the shoe upper. Adjustable Bending Angle: Bending
ผู้ติดต่อ: Mary
โทร: 86-138 27268067
แฟกซ์: 86-0769-89280809