|
รายละเอียดสินค้า:
|
| พิมพ์: | เครื่องทดสอบ | ระดับความแม่นยำ: | ความแม่นยำมาตรฐาน |
|---|---|---|---|
| ความแม่นยำ: | ±0.1 ก | แอปพลิเคชัน: | แพลตฟอร์มทดสอบแบบไดนามิกของหุ่นยนต์, อุปกรณ์ทดสอบหุ่นยนต์, การทดสอบความเสถียรในการเดิน, แพลตฟอร์มทดส |
| การสนับสนุนที่กำหนดเอง: | โออีเอ็ม, โอเอ็มดี | พลัง: | / |
| ระดับการป้องกัน: | IP56 | แรงดันไฟฟ้า: | 380 โวลต์ |
| การรับประกัน: | 1 ปี | ความลาดชัน: | 0-20 องศา (แบบไม่มีขั้นตอนไฟฟ้า) |
| ความเร็ว: | 0-18 กม./ชม | ความเร็วที่แม่นยำ: | +/-0.01 ม./วินาที |
| โหลดสูงสุด: | 100 กก | ขับ: | เซอร์โวมอเตอร์ |
| ควบคุม: | หน้าจอสัมผัส PLC | การใช้งาน: | การทดสอบไดนามิกของหุ่นยนต์แบบมีล้อ/แบบติดตาม/แบบสองเท้า |
| เน้น: | Adjustable Slope Robot Dynamic Test Platform,Walking Stability Robot Dynamic Test Platform,Adjustable Speed Robot Dynamic Test Platform |
||
Product descriptions from the supplier 1. Electric Stepless Slope Adjustment: Slope adjusts continuously from 0 to 20 degrees electrically, simulating real terrain conditions for thorough walking and climbing stability testing of robots. 2. Closed Loop Speed Control: Speed range 0 to 18 km/h with plus or minus 0.01 m/s precision, driven by servo motor for accurate and repeatable dynamic testing across different robot speeds. 3. Multi Robot Type Compatibility: Supports wheeled
ผู้ติดต่อ: Mary
โทร: 86-138 27268067
แฟกซ์: 86-0769-89280809